Telematics charges:
Out of Hours Surcharge | Additional charge per device fitted on weekends. £25.00 |
Returned DD Charge | Charge for a missed Direct Debit payment. £15.00 |
Tracking Charges:
Device Installation | Charge per device for the installation of a new or replacement tracking device - £60.00 |
CANbus installation | Charge per device for the installation of a new or replacement tracking device with CANbus integration - £80.00 |
Device removal | Charge per device for the removal of a tracking device and leaving it with the customer. The customer is responsible for the return of the device - £30.00 |
De-install/Re-install (De/Re) | Charge per device for the removal of a tracking device from one vehicle and the same device installed on another vehicle at the same location at the same time - £85.00 |
Service Call | Charge per appointment for an engineer to check and repair an issue (Supplier non-fault) £45.00 |
Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice - £50.00* |
Device Non-Return Fee | Charge per tracking device that has not been returned to Oran Solutions within 60 days from the device being placed on Permanent Stop - £40.00 |
Add-ons | Charge for any additional add-ons, such as buzzers, fobs, etc – On request |
Temperature Probe | Charge for any temperature probes – On request |
Dashcam Charges:
Dashcam Installation | Charge per camera for single or dual lens Connected camera - £70.00 |
Camera Removal | Charge per camera for the removal of a camera and leaving it with the customer. The customer is responsible for the return of the camera to Radius - £50.00 |
De-install/Re-install (De/Re) | Charge per camera for the removal of a camera from one vehicle and the same camera installed on another vehicle at the same location at the same time - £95.00 |
Service Call | Charge per appointment for an engineer to check and repair an issue (Supplier non-fault) £50.00 |
Missed appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice - £50.00* |
Camera Non-Return Fee | Charge per camera that has not been returned to Oran Fleet within 60 days from the camera being placed on Permanent Stop - £130.00 |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.
Additional charges may be applied subject to location and availability of vehicles
*Up to a maximum charge of £400.00 in the event of multiple vehicle non-attendance on pre-agreed and confirmed arrangements.
Engineers reserve the right to cancel appointments subject to:
- Adverse weather conditions
- An unsafe working environment, inadequate lighting, hazardous materials
- Vehicle condition - evidence of legacy issues, dashboard warning lights, evidence of physical damage
Engineer reserves the right to use own discretion to any request out with the content of their job-sheet, this includes but not limited to travel to an alternative site, waiting for vehicle arrival, any works not previously agreed and confirmed.
Prices apply to service and installation work Mo-Fr 8 a.m-5 p.m. Outside normal working hours, work is priced at a coefficient of 1.5 the standard rate
Call us
Call us
0333 3356265
Email us
Email us
info@oran-fleet.com
Find us
Find us
Admiral House, Montgomery Street, East Kilbride, G74 4BF
Working Hours
Working Hours
Mon - Thurs 09:00 to 17:00
Friday 09:00 to 16:00